This guide is a guide only; measurements may vary according to brands and style.

Clothing

StandardXSSMLMLXLXXLXXXL
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
DE/DK 32 34 36 38 40 43 44 46
FR 34 36 38 40 42 44 46 48
IT 38 40 42 44 46 48 50 52
Numerical / Italian roman 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
Japan 5 7 9 11 13 15 17 19
Other   0 1 2 3 4 5  
Bust in inches 32 34 36 38 40 42 44 46
Bust in cm 80 85 90 95 100 105 110 115

Jeans

StandardXXSXSSMLXLXXLXXXL
(Waist) 22-23 24-25 26-27 28-29 30-31 32-33 34-35 36-37
Leg lengthShortRegularLong
Imperial (inches) 30 32 34
Metric (cm) 76 81 86